Δευτέρα 23 Σεπτεμβρίου 2013

DEKEMBRIOS 2009

               MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2009

NAME: lambiri   CITY:    STATE:  
ELEV:   336 m  LAT:  38° 18' 00" N  LONG:  22° 00' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.7  16.6   4:00p  12.7   4:30a   3.7   0.0   0.2   9.8  43.5   8:40p    SE
 2  13.4  17.8  11:30a  10.9  10:10p   4.9   0.0  10.6  14.6  43.5   8:40a    SE
 3  12.9  16.4   2:20p  10.9   4:40a   5.4   0.0   0.0   6.1  24.1   6:00p     N
 4  13.4  15.9   2:10p  11.8   8:00a   4.9   0.0   0.0   7.7  41.8   1:50p     W
 5  12.6  13.9  11:10a  11.7   6:50a   5.7   0.0   0.0  10.9  53.1   7:20p   NNE
 6  12.5  15.0   1:50p  11.0  11:40p   5.8   0.0   0.0  17.4  51.5   4:10a   NNE
 7  11.9  14.2   1:00p  10.3   4:20a   6.4   0.0   0.0   5.3  22.5   1:10a     N
 8  12.3  15.2   2:40p  10.6   6:20a   6.1   0.0   0.0   6.3  25.7   2:00p    SE
 9  12.6  13.7   9:50a  11.6  12:40a   5.7   0.0   1.2   3.9  29.0  12:00m   SSE
10   9.3  11.8  12:10a   7.2   9:10p   9.0   0.0  28.6  12.6  96.6  12:20a   NNE
11   8.6  10.2   3:20p   7.3   8:10p   9.7   0.0   0.0  18.0  91.2   3:10a   NNE
12   7.2   9.4  10:30a   4.5  11:40p  11.1   0.0  19.0  12.2  40.2  10:40p   NNE
13   7.4  10.3   4:00p   4.7   1:20a  10.8   0.0   4.0   8.5  37.0   1:10a     N
14   9.3  12.2  12:00m   7.2   1:40a   9.0   0.0   0.0  11.9  40.2  10:10p     N
15  13.0  15.0  11:30a  11.4   1:40a   5.3   0.0   3.8  13.7  45.1   7:10a    SE
16  11.9  13.3   1:50p   9.8   8:10a   6.4   0.0   0.0   8.5  37.0  10:50a     N
17  11.5  13.8   3:20p  10.0   4:10a   6.6   0.0   7.8  12.2  57.9  12:40p     W
18  11.3  14.5  11:20a   7.1   7:10p   7.1   0.0  10.8  24.3  80.5   6:50p     W
19  10.7  15.6  11:40p   7.9   5:20a   7.6   0.0   0.0  14.8  51.5   1:20a   SSE
20  13.9  18.3  10:10a   9.3  11:50p   4.4   0.0   2.4  23.7  74.0   4:40p     W
21   8.3  10.8   1:20p   6.1   7:30a  10.0   0.0   0.0   9.0  40.2  12:50a     W
22  10.4  14.1   2:30p   6.6   2:20a   7.9   0.0   0.0   6.3  43.5   3:30p     N
23  14.5  17.3  12:00p  12.3   1:30a   3.8   0.0   0.0  10.3  49.9   9:30a   SSE
24  13.6  15.0   3:30p  12.2   5:50a   4.7   0.0   0.0   3.9  22.5  12:40a     S
25  14.1  15.8  10:00p  12.8   5:30a   4.2   0.0   0.0   5.3  33.8  11:50p     S
26  15.7  19.2  12:50p  13.7   7:00a   2.7   0.1   0.0   5.8  24.1   2:00a   SSE
27  15.6  18.6   1:20p  14.0   5:10a   2.7   0.0   0.8   8.5  46.7  12:00m   SSE
28  12.5  17.2  12:10a   9.9  11:50p   5.8   0.0   4.6  26.7  83.7   2:20p     W
29  11.9  14.3   1:40p   9.7   2:00a   6.4   0.0   0.0   5.0  27.4   1:00p    SE
30  12.6  14.6  10:30p  11.1   8:20a   5.8   0.0   0.0   4.2  24.1  10:20p   SSE
31  17.1  23.4   3:10p  12.4   6:10a   2.4   1.2   0.0  13.7  59.5   5:40p   SSE
-------------------------------------------------------------------------------------
    12.2  23.4    31     4.5    12   192.2   1.2  93.8  11.0  96.6    10       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 28.60 ON 10/12/09
Days of Rain: 12 (> .2 mm) 9 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration